View Details $179,900 1 of 9 SAINT LEONARD 3 acres On Site: 1 Day Courtesy of Century 21 New Millennium.
View Details $445,000 1 of 1 None Available | SAINT LEONARD 5 beds 4 baths 1 ½ baths 2,222 sqft 1.01 acres On Site: 19 Days Courtesy of Residential Plus Real Estate Services.
View Details Foreclosure $119,000 1 of 24 Long Beach | SAINT LEONARD 2 beds 1 baths 580 sqft 0.34 acres On Site: 47 Days Courtesy of Re/Max United Real Estate.
View Details Price Reduced $500,000 1 of 35 None Available | SAINT LEONARD 4 beds 2 baths 1 ½ baths 2,315 sqft 1 acres On Site: 49 Days Courtesy of Re/Max One.
View Details $379,000 1 of 51 None Available | SAINT LEONARD 2 beds 2 baths 1 ½ baths 2,359 sqft 2.48 acres On Site: 96 Days Courtesy of Berkshire Hathaway Homeservices Penfed Realty.
View Details $200,000 1 of 1 None Available | SAINT LEONARD 3 beds 1 baths 1,997 sqft 0.4 acres On Site: 127 Days Courtesy of .
View Details $435,000 1 of 33 Long Beach | SAINT LEONARD 2 beds 1 baths 900 sqft 0.26 acres On Site: 160 Days Courtesy of Home Towne Real Estate.
View Details $29,999 1 of 3 SAINT LEONARD 0.17 acres On Site: 235 Days Courtesy of Long & Foster Real Estate, Inc..
View Details $184,800 1 of 3 None Available | ST LEONARD 6 acres On Site: 248 Days Courtesy of Home Towne Real Estate.